Modes: Difference between revisions
No edit summary |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__{{Stub}} | ||
This is a collection of the most common modes used in amateur radio. | This is a collection of the most common modes used in amateur radio. | ||
Line 6: | Line 7: | ||
The modulation is the specific way that the carrier wave is modified or "modulated" in order to encode information. The procedures are the rules that are agreed-upon by all users of a mode that ensures the information is universally understood and transferred successfully. | The modulation is the specific way that the carrier wave is modified or "modulated" in order to encode information. The procedures are the rules that are agreed-upon by all users of a mode that ensures the information is universally understood and transferred successfully. | ||
===Analog | ===Analog modes=== | ||
''In analog modes, some property of the carrier wave is changed continuously in response to a continuously varying input. This is most commonly used to encode sound information, but can in principle encode nearly any type of information; analog modes exist to transfer images (facsimilie and SSTV) and video (analog television).'' | ''In analog modes, some property of the carrier wave is changed continuously in response to a continuously varying input. This is most commonly used to encode sound information, but can in principle encode nearly any type of information; analog modes exist to transfer images (facsimilie and SSTV) and video (analog television).'' | ||
* [[Frequency | <center>{{:Analog modulation bar}}</center> | ||
* [[ | *[[Double sideband suppressed carrier]] | ||
* [[ | *[[Fast scan television]] | ||
*[[Frequency modulation]] | |||
*[[Narrow bandwidth television]] | |||
*[[Radiofax]] | |||
===Digital | ===Digital modes=== | ||
''In digital modes, the carrier wave is only allowed to change between discrete states, called symbols. These symbols encode the information to be transferred, which is usually text but which can also include sounds, images, videos or other files.'' | ''In digital modes, the carrier wave is only allowed to change between discrete states, called symbols. These symbols encode the information to be transferred, which is usually text but which can also include sounds, images, videos or other files.'' | ||
<center>{{:Digital modes bar}}</center> | <center>{{:Digital modes bar}}</center> | ||
*[[ | *[[Ardop]] | ||
*[[ | *[[FSQ]] | ||
*[[FST4]] | |||
*[[FST4W]] | |||
*[[JS8]] | |||
*[[JT65]] | |||
*[[MSK144]] | |||
*[[M17]] | |||
*[[POCSAG]] | |||
*[[Q65]] | |||
*[[VARA]] | |||
*[[VARAC]] | |||
===Digital voice modes=== | |||
*[[Digital mobile radio]] | |||
*[[Digital radio modiale]] | |||
*[[D-STAR]] | |||
*[[FreeDV]] | |||
*[[OpenDV]] | |||
*[[Yaesu System Fusion]] | |||
===Digital Networks=== | |||
* [[AREDN]] — a mesh networking protocol. | |||
* [[HamWAN]] — a routed networking protocol. | |||
==Sources== | ==Sources== | ||
*https://www.hamradioschool.com/post/loads-of-modes | *https://www.hamradioschool.com/post/loads-of-modes |
Latest revision as of 22:48, 4 March 2024
This is a stub. You can help OpenHam Wiki by expanding it. |
This is a collection of the most common modes used in amateur radio.
A radio wave can be made to carry information such as sound, text, images or digital data, and a mode is a specific method for for encoding information on a radio wave, in this context known as the "carrier". A mode consists of a modulation and associated procedures.
The modulation is the specific way that the carrier wave is modified or "modulated" in order to encode information. The procedures are the rules that are agreed-upon by all users of a mode that ensures the information is universally understood and transferred successfully.
Analog modes
In analog modes, some property of the carrier wave is changed continuously in response to a continuously varying input. This is most commonly used to encode sound information, but can in principle encode nearly any type of information; analog modes exist to transfer images (facsimilie and SSTV) and video (analog television).
Analog modulation | ||||||
Amplitude modulation (AM) |
Single sideband (SSB) |
Slow scan television (SSTV) |
- Double sideband suppressed carrier
- Fast scan television
- Frequency modulation
- Narrow bandwidth television
- Radiofax
Digital modes
In digital modes, the carrier wave is only allowed to change between discrete states, called symbols. These symbols encode the information to be transferred, which is usually text but which can also include sounds, images, videos or other files.
Digital modes | ||||||||||||||
Contestia |
CW |
DominoEX |
FT4 |
FT8 |
Hellschreiber |
MFSK |
Olivia |
PSK |
Radioteletype |
THOR |
THROB |
WSPR |