Olivia: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
[https://www.youtube.com/watch?v=QGMoG7j1tts 2018.04.21 - " Olivia Digital Mode capabilities in challenging conditions" by rdcpub]<br /> | [https://www.youtube.com/watch?v=QGMoG7j1tts 2018.04.21 - " Olivia Digital Mode capabilities in challenging conditions" by rdcpub]<br /> | ||
[https://www.youtube.com/watch?v=oi1pfwjWeqs 2019.09.28 - "Amateurfunk Ham Radio Digi Mode OLIVIA" by DO7EP]<br /> | [https://www.youtube.com/watch?v=oi1pfwjWeqs 2019.09.28 - "Amateurfunk Ham Radio Digi Mode OLIVIA" by DO7EP]<br /> | ||
[https://www.youtube.com/watch?v=tv4Qhr8Ugv0 2018.04.04 - " End of US Air Force MARS net in Olivia digital mode 4022 Khz Shortwave" by OfficialSWLchannel]<br /> | |||
[https://www.youtube.com/watch?v=64FhzGrn1uQ 2018.02.11 - " Shortwave Radiogram programme 34 Olivia modes" by pe7b]<br /> | |||
[https://www.youtube.com/watch?v=ejSNfXiT8FE 2018.01.02 - "Olivia Demo With FLDigi (rough take)" by NW7US]<br /> | [https://www.youtube.com/watch?v=ejSNfXiT8FE 2018.01.02 - "Olivia Demo With FLDigi (rough take)" by NW7US]<br /> | ||
[https://www.youtube.com/watch?v=E7vddMgCE7M 2015.01.26 - " JA1RZD In Tokyo Japan on Olivia 16 500 digital mode with AJ8S " by OfficialSWLchannel]<br /> | [https://www.youtube.com/watch?v=E7vddMgCE7M 2015.01.26 - " JA1RZD In Tokyo Japan on Olivia 16 500 digital mode with AJ8S " by OfficialSWLchannel]<br /> | ||
[https://www.youtube.com/watch?v=sfk_DZ_hCNY 2014.11.24 - "HF Digital modes Olivia 8 500 amateur mode on 40 meters"]<br /> | [https://www.youtube.com/watch?v=sfk_DZ_hCNY 2014.11.24 - "HF Digital modes Olivia 8 500 amateur mode on 40 meters"]<br /> | ||
[https://www.youtube.com/watch?v=Q4NKikNNo5I 2013.02.26 - " Decoding OLIVIA digital mode " maurode]<br /> | |||
=External links= | =External links= |
Revision as of 00:58, 19 February 2023
Olivia was developed by SP9VRC.
Olivia submodes
The submodes of Olivia are specified by two numbers: the number of tones and the bandwidth. Modes exist for 4, 8, 16, 32, and 64 tones paired with bandwidths from 125, 250, 500, 1000, 2000 Hz.
Videos
2022.05.20 - "DX Contact using Olivia" by KM6LYW Radio
2022.03.22 - "Amateur radio digital mode 'Olivia' transmission on 3.582.5 MHz @ 8/500"
2020.11.26 - "Olivia 32 1K digital mode on the 20 meter amateur radio band FLDIGI software" by OfficialSWLchannel
2018.04.21 - " Olivia Digital Mode capabilities in challenging conditions" by rdcpub
2019.09.28 - "Amateurfunk Ham Radio Digi Mode OLIVIA" by DO7EP
2018.04.04 - " End of US Air Force MARS net in Olivia digital mode 4022 Khz Shortwave" by OfficialSWLchannel
2018.02.11 - " Shortwave Radiogram programme 34 Olivia modes" by pe7b
2018.01.02 - "Olivia Demo With FLDigi (rough take)" by NW7US
2015.01.26 - " JA1RZD In Tokyo Japan on Olivia 16 500 digital mode with AJ8S " by OfficialSWLchannel
2014.11.24 - "HF Digital modes Olivia 8 500 amateur mode on 40 meters"
2013.02.26 - " Decoding OLIVIA digital mode " maurode
External links
http://oliviadigitalmode.net/
http://www.oliviamode.com/
fldigi modes | |||||||||||
Contestia |
CW |
DominoEX |
Hellschreiber |
MFSK |
Olivia |
PSK |
Radioteletype |
THOR |
Digital modes | ||||||||||||||
Contestia |
CW |
DominoEX |
FT4 |
FT8 |
Hellschreiber |
MFSK |
Olivia |
PSK |
Radioteletype |
THOR |
THROB |
WSPR |